Tibia Bazaar top 10 characters, ranking and highscores
Top 10
Bid
# | Nickname | Bid |
---|---|---|
1 | Yunden | 330,000 TC |
2 | Chrixsz | 300,000 TC |
3 | Sonny obror | 271,001 TC |
4 | Cira Raliana | 270,002 TC |
5 | Galiazzi | 230,000 TC |
6 | Reingard | 224,000 TC |
7 | Wommawommam Womam Wamowmawemm | 220,001 TC |
8 | Ultiimate Squad | 210,001 TC |
9 | Capitan Acabou Hunt | 208,001 TC |
10 | Angry Profit | 202,001 TC |
Top 10
Level
# | Nickname | Level |
---|---|---|
1 | Yunden | 1,604 |
2 | Cira Raliana | 1,590 |
3 | Not Niir | 1,512 |
4 | Evertonz | 1,476 |
5 | Sonny obror | 1,475 |
6 | Teceek | 1,460 |
7 | Wommawommam Womam Wamowmawemm | 1,452 |
8 | Penko Biznezmen | 1,451 |
9 | Long Shoot | 1,447 |
10 | Lord Magnum | 1,430 |
Top 10
Magic
# | Nickname | Magic |
---|---|---|
1 | Sica Druid | 136.41 |
2 | Camellie | 135.01 |
3 | Golden Mullet | 135.01 |
4 | Not Niir | 133.33 |
5 | Juninho Vonterryer | 132.85 |
6 | Acolyte Rain | 132.84 |
7 | Lucaak | 132.55 |
8 | Pluje Na Maczuge | 132.32 |
9 | Laufat | 132.03 |
10 | Parzavall | 131.95 |
Top 10
Distance
# | Nickname | Distance |
---|---|---|
1 | Galiazzi | 140.09 |
2 | Korad | 139.24 |
3 | Khupps | 138.46 |
4 | Ambring | 138.39 |
5 | King Gasket | 138.36 |
6 | Ambring | 138.31 |
7 | Old Falfoxx | 138.3 |
8 | Imperador Macaulay | 137.57 |
9 | Long Shoot | 137.33 |
10 | Mad Lill | 137.1 |
Top 10
Sword
# | Nickname | Sword |
---|---|---|
1 | Elite Lubel | 135.01 |
2 | Roxie'Demon | 134.75 |
3 | Megatrix | 133.78 |
4 | King Bodaro | 132.86 |
5 | Roxie'Demon | 132.56 |
6 | Taylon Terni | 132.33 |
7 | Lord Assur | 132.17 |
8 | Critical Damage | 132.15 |
9 | Bezixy | 132.11 |
10 | All Might | 131.76 |
Top 10
Axe
# | Nickname | Axe |
---|---|---|
1 | Alleeh | 138.27 |
2 | Imortus Reaper | 134.55 |
3 | Camdar | 133.75 |
4 | Lou Hart | 133.37 |
5 | Landeko | 132.97 |
6 | Topp Vinteoito Axe | 132.9 |
7 | Bartaza | 132.54 |
8 | Captain Adoch | 132.41 |
9 | Penko Biznezmen | 131.92 |
10 | Axepowered | 131.42 |
Top 10
Club
# | Nickname | Club |
---|---|---|
1 | Animalist | 134.02 |
2 | Diegowz | 133.1 |
3 | Thorsis | 131.15 |
4 | Top Club Nefera | 131.01 |
5 | Lucky Ziitoz | 130.43 |
6 | Dark Okinah | 130.27 |
7 | Elzere | 129.7 |
8 | Yee Un | 129.4 |
9 | Sueg | 128.87 |
10 | Sueg | 128.65 |
Top 10
Fist
# | Nickname | Fist |
---|---|---|
1 | Rikuto Shikikedo | 114 |
2 | Rikuto Shikikedo | 113.88 |
3 | Falkon-Knight | 97.51 |
4 | Falkon-Knight | 97.28 |
5 | Falkon-Knight | 97.28 |
6 | Gordobox | 97.16 |
7 | Gordobox | 97.16 |
8 | Gordobox | 97.16 |
9 | Skardarklion | 94 |
10 | Thorpshor Jeth | 91.51 |
Top 10
Shielding
# | Nickname | Shielding |
---|---|---|
1 | Roxie'Demon | 128.64 |
2 | Roxie'Demon | 128.49 |
3 | Lou Hart | 127.26 |
4 | Captain Adoch | 123.31 |
5 | Imperador Macaulay | 123.09 |
6 | Instiga | 122.82 |
7 | Maese Krugen | 122.61 |
8 | Holatzo | 122.5 |
9 | Zangly Oskar | 122.31 |
10 | Moraxe | 122.31 |
Top 10
Fishing
# | Nickname | Fishing |
---|---|---|
1 | Almighty Max | 100.98 |
2 | Bucu Bombowiec | 100.14 |
3 | Nevis The Fisherman | 100 |
4 | Rubek | 98.7 |
5 | Nadzieja Umiera Ostatnia | 96.31 |
6 | Nonamez | 95.59 |
7 | Ludleth | 92.8 |
8 | Ferumbras Insano | 92.8 |
9 | Vigilante Rodoviario | 91.52 |
10 | Yokozyna | 91.09 |